Results and pairings
   Rilton Cup
   Rilton Elo
   Rilton Open

 Games
   R1 | R2 | R3 | R4 | R5 | R6 | R7
     R8 | R9 | view

 Bulletin
   R1 | R2 | R3 | R4 | R5 | R6 | R7
     R8 | R9

 Pictures
  R1 |  R4 |  R7 |  Ceremony
  See more

 Writes about Rilton Cup
  Fide writes about Rilton

 Invitation
 Invitation | Inbjudan 09/10

 
 Stockholms Chess Federation
 Web-master

 Var med i diskussionerna
 Boende. Se Vandrarhem i Stockholm


Congratulations Rozentalis
Federal Chairman Sven-Gunnar Samuelsson on the right

Photo Lennarth Eriksson more pictures


Rilton Cup

1 GM Rozentalis Eduardas LTU 2611 6,5 36,5 0,0
2 GM Wojtaszek Radoslaw POL 2637 6,5 34,5 0,0
3 IM Ponkratov Pavel RUS 2575 6,5 33,5 0,0
4 GM McShane Luke ENG 2615 6,5 33,5 0,0
5 GM Lysyj Igor RUS 2609 6,5 33,0 0,0
6 GM Shimanov Aleksandr RUS 2535 6,0 34,0 0,0
7 GM Ivanov Sergey RUS 2530 6,0 32,5 0,0
8 IM Grandelius Nils SWE 2540 Lunds ASK 6,0 31,5 0,0
9 GM Ionov Sergey RUS 2545 6,0 31,5 0,0
10 GM Popov Valerij RUS 2588 6,0 31,5 0,0

See all

Rilton Elo

1 Knezevic Zavisa SLO 2136 Solna SS 7,5 40,0 0,0
2 Lindgren Philip SWE 2079 7,5 39,0 0,0
3 Mäkinen Janne SWE 2008 7,0 37,0 0,0
4 Backman Michael SWE 2146 SK Rockaden 7,0 33,0 0,0
5 Lehtimäki Tero FIN 1993 6,5 35,0 0,0
6 Vanparys Philip BEL 2191 6,5 30,0 0,0
7 Kopasov Evgeny RUS 2061 6,0 35,5 0,0
8 Sjödin Bengt SWE 2079 Stockholms SS 6,0 35,0 0,0
9 Marder Simon SWE 2023 Stockholms SS 6,0 32,0 0,0
10 Wengler Jörg GER 2107 6,0 32,0 0,0
11 Preuss Flemming DEN 2056 6,0 31,5 0,0
12 Johansson Linus SWE 1989 Limhamns SK 6,0 30,5 0,0
13 Wisdahl Peter SWE 1978 Farsta SK 6,0 30,0 0,0
14 Ladva Ottomar EST 1943 6,0 29,5 0,0
15 Säfholm Sten SWE 2086 Wasa SK 6,0 29,5 0,0
16 Mattsson Michael SWE 2083 Schack 64, Haparnda 6,0 27,5 0,0
17 Owen Jansson Anders SWE 2139 Sollentuna SK 6,0 27,0 0,0
18 Palmblad Jan Peter SWE 2151 Sollentuna SK 6,0 22,0 0,0

See all

Rilton Open

1 Agrest Anton SWE 1707 Sollentuna SK 6,0 26,5 0,0
2 Silins Peter SWE 1546 SK Rockaden 6,0 25,0 0,0
3 Ring Lars SWE 1636 Stockholms SS 5,5 22,0 0,0
4 Kollbrink Mats SWE 1763 Wasa SK 5,5 21,0 0,0
5 Johansson Jonas SWE 1736 Stockholms SS 5,0 23,0 0,0
6 Werner Martin SWE 1511 SK Rockaden 5,0 19,0 0,0
7 Andersson Lars Owe SWE 1655 Solna SS 5,0 19,0 0,0
8 Karlsson Ambjörn SWE 1526 Nyköpings ASK 5,0 18,5 0,0
9 Bhatnagar Kunal SWE 1558 Sollentuna SK 5,0 18,5 0,0


See all

The Rilton Blitz 2009/2010
Results (57 player)